Doctoral Dissertation:
Peer-Reviewed Journal Papers:
| Author(s) | Title | Journal | Info.* |
J4 | A. Bose, B. Tang, M. Soltanalian, and J. Li | Mutual Interference Mitigation for Multiple Connected Automotive Radar Systems | IEEE Transactions on Vehicular Technology | Correspondence Paper. vol. 70, no. 10, pp. 11062 - 11066, Oct 2021. [pdf] |
J3 | A. Bose, S. Khobahi, and M. Soltanalian | Efficient Waveform Covariance Matrix Design and Antenna Selection for MIMO Radar | Elsevier Journal of Signal Processing | vol. 183, no. 107985, Jun 2021. [pdf] [arXiv] |
J2 | A. Ameri, A. Bose, J. Li, and M. Soltanalian | One-Bit Radar Processing With Time-Varying Sampling Thresholds | IEEE Transactions on Signal Processing | vol. 67, no. 20, pp. 5297 - 5308, Sep 2019. Appeared on the IEEE TSP Popular Articles list. [pdf] [arXiv] |
J1 | A. Bose and M. Soltanalian | Constructing Binary Sequences With Good Correlation Properties: An Efficient Analytical-Computational Interplay | IEEE Transaction on Signal Processing | vol. 66, no. 11, pp. 2998 - 3007, Jun 2018. [pdf]
|
Peer-Reviewed Conference Papers:
| Author(s) | Title | Conference | Info.* |
C18 | Z. Esmaeilbeig, A. Bose, and M. Soltanalian | Ambiguity Function Shaping in FMCW Automotive Radar | IEEE Asilomar Conference on Signals, Systems, and Computers 2023 | Pacific Grove, CA, Nov 2023. [pdf] [arXiv] [poster] |
C17 | Z. Esmaeilbeig, A. Bose, and M. Soltanalian | Mutual Interference Mitigation in PMCW Automotive Radar | IEEE European Microwave Week (EuMW) 2023 | Berlin, Germany Sep 2023. Invited. [pdf] [arXiv] [presentation] |
C16 | S. Khobahi, A. Bose, and M. Soltanalian | Deep One-Bit Compressive Autoencoding | IEEE Statistical Signal Processing Workshop (SSP) 2021 | Virtual - Rio de Janeiro, Brazil, July 2021. [pdf] [arXiv] [presentation] |
C15 | A. Bose, A. Ghauri, and M. Soltanalian | Limits of Transmit Beamforming for Massive MIMO Radar | IEEE Asilomar Conference on Signals, Systems, and Computers 2020 | Pacific Grove, CA, Nov 2020. Invited. [pdf] [presentation] [video] |
C14 | C. Agarwal, S. Khobahi, A. Bose, M. Soltanalian, and D. Schonfeld | Deep-URL: A Model-Aware Approach to Blind Deconvolution Based on Deep Unfolded Richardson-Lucy Network | IEEE International Conference on Image Processing (ICIP) 2020 | Abu Dhabi, UAE, Oct 2020. [pdf] [arXiv] [presentation] [video] |
C13 | S. Khobahi, A. Bose, and M. Soltanalian | Deep Radar Waveform Design for Efficient Automotive Radar Sensing | IEEE Sensor Array and Multichannel Signal Processing Workshop (SAM) 2020 | Hangzhou, China, Jun 2020. Invited. [pdf] [arXiv] [presentation] [video] |
C12 | A. Bose, S. Khobahi, and M. Soltanalian | Joint Optimization of Waveform Covariance Matrix and Antenna Selection for MIMO Radar | IEEE Asilomar Conference on Signals, Systems, and Computers 2019 | Pacific Grove, CA, Nov 2019. [pdf] [arXiv] [presentation] |
C11 | A. Bose, A. Ameri, and M. Soltanalian | Waveform Design for One-Bit Radar Systems Under Uncertain Interference Statistics | IEEE Asilomar Conference on Signals, Systems, and Computers 2019 | Pacific Grove, CA, Nov 2019. Invited. [pdf] [arXiv] [presentation] |
C10 | P. Wang, T. Koike-Akino, A. Bose, R. Ma, P. Orlik, W. Tsujita, K. Sadamoto, H. Tsutada, and M. Soltanalian | Learning-Based Shadow Mitigation for Terahertz Multi-Layer Imaging | IEEE International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) 2019 | Paris, France, Sep 2019. [pdf] [presentation] |
C9 | A. Bose, A. Kadu, H. Mansour, P. Wang, P. Boufounos, P. Orlik, and M. Soltanalian | THz Multi-Layer Imaging Via Nonlinear Inverse Scattering | IEEE International Conference on Infrared, Millimeter, and Terahertz Waves (IRMMW-THz) 2019 | Paris, France, Sep 2019. [pdf] [presentation] |
C8 | A. Ameri, A. Bose, and M. Soltanalian | Comprehensive Personalized Ranking Using One-Bit Comparison Data | IEEE Data Science Workshop (DSW) 2019 | Minneapolis, MN, Jun 2019. [pdf] [arXiv] [presentation] |
C7 | I. A. Arriaga-Trejo, A. Bose, A. G. Orozco-Lugo, and M. Soltanalian | Design of Unimodular Sequence Sets with Good Correlation and Complementary Correlation Properties | IEEE Global Conference on Signal and Information Processing (GlobalSIP) 2018 | Anaheim, CA, Nov 2018. [pdf] |
C6 | A. Bose, I. A. Arriaga-Trejo, A. G. Orozco-Lugo, and M. Soltanalian | Generalized Cyclic Algorithms for Designing Unimodular Sequence Sets with Good (Complementary) Correlation Properties | IEEE Sensor Array and Multichannel Signal Processing Workshop (SAM) 2018 | Sheffield, UK, Jul 2018. Invited. [pdf] [presentation] |
C5 | A. Bose, A. Ameri, M. Klug, and M. Soltanalian | Low-Rank Matrix Recovery From One-Bit Comparison Information | IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) 2018 | Calgary, Alberta, Canada, Apr 2018. [pdf] [poster] |
C4 | A. Bose, N. Mohammadi and M. Soltanalian | Designing Signals with Good Correlation and Distribution Properties | IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) 2018 | Calgary, Alberta, Canada, Apr 2018. [pdf] [poster] |
C3 | A. Bose and M. Soltanalian | Efficient Construction of Polyphase Sequences With Optimal Peak Sidelobe Level Growth | IEEE Global Conference on Signal and Information Processing (GlobalSIP) 2017 | Montreal, Canada, Nov 2017. [pdf] [presentation] |
C2 | A. Bose and M. Soltanalian | Non-Convex Shredded Signal Reconstruction via Sparsity Enhancement | IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP) 2017 | New Orleans, LA, Mar 2017. [pdf] [poster] |
C1 | C. Agarwal, A. Bose, S. Maiti, N. Islam, and S. K. Sarkar | Enhanced Data Hiding Method Using DWT Based on Saliency Model | IEEE International Conference on Signal Processing, Computing and Control (ISPCC) 2013 | Solan, India, Sep 2013. [pdf] [presentation]
|
Technical Documents and Unpublished Works:
| Author(s) | Title | Publisher | Info.* |
T6 | A. Bose, B. Tang, W. Huang, M. Soltanalian, and J. Li | Waveform Design for Mutual Interference Mitigation in Automotive Radar | ArXiv | Aug 2022. [pdf] |
T5 | S. Maiti, C. Agarwal, A. Bose, and S. K. Sarkar | Robust Data Hiding Technique In Wavelet Domain Using Saliency Map | International Journal of Advances in Engineering and Technology (IJAET) | vol. 6, no. 4, pp. 1674 - 1686, Aug - Sep 2013. [pdf] |
T4 | S. Maiti, A. Bose, C. Agarwal, S. K. Sarkar, and N. Islam | An Improved Method of Pre-Filter Based Image Watermarking in DWT Domain | International Journal of Computer Science And Technology (IJCST) | vol. 4, no. 1, pp. 133 - 140, Jan - Mar 2013. [pdf] |
T3 | S. Sarkar and A. Bose | Face Detection and Tracking System | International Journal of Scientific & Engineering Research (IJSER) | vol. 3, no. 10, Oct 2012. [pdf] |
T2 | A. Bose, S. Sarkar, and S. Das | Helianthus – a Low Cost High Efficient Solar Tracking System Using AVR Microcontroller | International Journal of Scientific & Engineering Research (IJSER) | vol. 3, no. 10, Oct 2012. [pdf] |
T1 | A. Bose | Mathematical Time Domain Study of Negative Feedback System Using Limiting Progression | International Journal of Scientific & Engineering Research (IJSER) | vol. 3, no. 9, Sep 2012. [pdf]
|
Book Chapters:
Patents:
*© Copyright reserved by the corresponding publishing company. The articles may be downloaded and reused for research purpose only.
|